About the property
Nestled above serene Palisades Lake, this spacious cabin offers breathtaking views and tranquility with no through traffic. The expansive deck, perfect for dining and stargazing, features a BBQ and cozy seating. Inside, a modern kitchen, airy living area with a fireplace, and 5 bedrooms with plush bedding ensure comfort. Large windows frame the lake and mountains. Enjoy a hot tub, Wi-Fi, and nearby hiking. It’s ideal for families or retreats, blending rustic charm with luxury.
Top floor balcony set up is the Master with a king bed and master bath/jetted tub.
Main floor has a full bath, Kitchen/dining and living room with windows facing the lake.
Basement has four bedrooms. 1: queen bed 2: full beds 1: 2 twins on a trundle bed frame.
The cabin is about a mile off the main road up a gravel/dirt road. 4 wheel drive is not required though definitely helpful. Not suggested to bring trailers up as there are tight corners and if there’s been recent rail you’ll not want the weight. Trailers are often left at the bottom of the mountain on a pull off across from the road up to the cabin.
Nestled above serene Palisades Lake, this spacious cabin offers breathtaking views and tranquility with no through traffic. The expansive deck, perfect for dining and stargazing, features a BBQ and cozy seating. Inside, a modern kitchen, airy living area with a fireplace, and 5 bedrooms with plush bedding ensure comfort. Large windows frame the lake and mountains. Enjoy a hot tub, Wi-Fi, and nearby hiking. It’s ideal for families or retreats, blending rustic charm with luxury.
Top floor balcony set up is the Master with a king bed and master bath/jetted tub.
Main floor has a full bath, Kitchen/dining and living room with windows facing the lake.
Basement has four bedrooms. 1: queen bed 2: full beds 1: 2 twins on a trundle bed frame.
The cabin is about a mile off the main road up a gravel/dirt road. 4 wheel drive is not required though definitely helpful. Not suggested to bring trailers up as there are tight corners and if there’s been recent rail you’ll not want the weight. Trailers are often left at the bottom of the mountain on a pull off across from the road up to the cabin.
Nestled above serene Palisades Lake, this spacious cabin offers breathtaking views and tranquility with no through traffic. The expansive deck, perfect for dining and stargazing, features a BBQ and cozy seating. Inside, a modern kitchen, airy living area with a fireplace, and 5 bedrooms with plush bedding ensure comfort. Large windows frame the lake and mountains. Enjoy a hot tub, Wi-Fi, and nearby hiking. It’s ideal for families or retreats, blending rustic charm with luxury.
Top floor balcony set up is the Master with a king bed and master bath/jetted tub.
Main floor has a full bath, Kitchen/dining and living room with windows facing the lake.
Basement has four bedrooms. 1: queen bed 2: full beds 1: 2 twins on a trundle bed frame.
The cabin is about a mile off the main road up a gravel/dirt road. 4 wheel drive is not required though definitely helpful. Not suggested to bring trailers up as there are tight corners and if there’s been recent rail you’ll not want the weight. Trailers are often left at the bottom of the mountain on a pull off across from the road up to the cabin.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 21, 2026 | $358 | Not Available | 2 |
| Jul 22, 2026 | $358 | Not Available | 2 |
| Jul 23, 2026 | $401 | Not Available | 2 |
| Jul 24, 2026 | $390 | Not Available | 2 |
| Jul 25, 2026 | $663 | Not Available | 2 |
| Jul 26, 2026 | $404 | Not Available | 2 |
| Jul 27, 2026 | $362 | Not Available | 2 |
| Jul 28, 2026 | $358 | Not Available | 2 |
| Jul 29, 2026 | $350 | Not Available | 2 |
| Jul 30, 2026 | $402 | Not Available | 2 |
| Jul 31, 2026 | $583 | Not Available | 2 |
| Aug 1, 2026 | $429 | Not Available | 2 |
| Aug 2, 2026 | $413 | Not Available | 2 |
| Aug 3, 2026 | $413 | Not Available | 2 |
| Aug 4, 2026 | $325 | Not Available | 2 |
| Aug 5, 2026 | $325 | Not Available | 2 |
| Aug 6, 2026 | $366 | Not Available | 2 |
| Aug 7, 2026 | $539 | Not Available | 2 |
| Aug 8, 2026 | $481 | Not Available | 2 |
| Aug 9, 2026 | $402 | Not Available | 2 |
| Aug 10, 2026 | $371 | Not Available | 2 |
| Aug 11, 2026 | $350 | Not Available | 2 |
| Aug 12, 2026 | $388 | Not Available | 2 |
| Aug 13, 2026 | $417 | Not Available | 2 |
| Aug 14, 2026 | $510 | Not Available | 2 |
| Aug 15, 2026 | $500 | Not Available | 2 |
| Aug 16, 2026 | $400 | Not Available | 2 |
| Aug 17, 2026 | $369 | Not Available | 2 |
| Aug 18, 2026 | $350 | Not Available | 2 |
| Aug 19, 2026 | $369 | Not Available | 2 |
| Aug 20, 2026 | $415 | Not Available | 2 |
| Aug 21, 2026 | $472 | Not Available | 2 |
| Aug 22, 2026 | $561 | Not Available | 2 |
| Aug 23, 2026 | $460 | Not Available | 2 |
| Aug 24, 2026 | $405 | Not Available | 2 |
| Aug 25, 2026 | $350 | Available | 2 |
| Aug 26, 2026 | $350 | Available | 2 |
| Aug 27, 2026 | $493 | Not Available | 2 |
| Aug 28, 2026 | $482 | Not Available | 2 |
| Aug 29, 2026 | $564 | Not Available | 2 |
| Aug 30, 2026 | $435 | Not Available | 2 |
| Aug 31, 2026 | $379 | Not Available | 2 |
| Sep 1, 2026 | $350 | Not Available | 2 |
| Sep 2, 2026 | $371 | Not Available | 2 |
| Sep 3, 2026 | $568 | Not Available | 2 |
| Sep 4, 2026 | $403 | Available | 2 |
| Sep 5, 2026 | $470 | Not Available | 2 |
| Sep 6, 2026 | $440 | Not Available | 2 |
| Sep 7, 2026 | $413 | Not Available | 2 |
| Sep 8, 2026 | $412 | Available | 2 |
| Sep 9, 2026 | $387 | Available | 2 |
| Sep 10, 2026 | $426 | Available | 2 |
| Sep 11, 2026 | $485 | Available | 2 |
| Sep 12, 2026 | $525 | Not Available | 2 |
| Sep 13, 2026 | $458 | Not Available | 2 |
| Sep 14, 2026 | $365 | Available | 2 |
| Sep 15, 2026 | $360 | Available | 2 |
| Sep 16, 2026 | $369 | Available | 2 |
| Sep 17, 2026 | $391 | Available | 2 |
| Sep 18, 2026 | $421 | Available | 2 |
| Sep 19, 2026 | $427 | Not Available | 2 |
| Sep 20, 2026 | $398 | Not Available | 2 |
| Sep 21, 2026 | $386 | Not Available | 2 |
| Sep 22, 2026 | $353 | Available | 2 |
| Sep 23, 2026 | $365 | Available | 2 |
| Sep 24, 2026 | $386 | Available | 2 |
| Sep 25, 2026 | $422 | Available | 2 |
| Sep 26, 2026 | $406 | Not Available | 2 |
| Sep 27, 2026 | $375 | Not Available | 2 |
| Sep 28, 2026 | $364 | Not Available | 2 |
| Sep 29, 2026 | $360 | Not Available | 2 |
| Sep 30, 2026 | $350 | Available | 2 |
| Oct 1, 2026 | $370 | Available | 2 |
| Oct 2, 2026 | $403 | Available | 2 |
| Oct 3, 2026 | $397 | Available | 2 |
| Oct 4, 2026 | $350 | Available | 2 |
| Oct 5, 2026 | $350 | Available | 2 |
| Oct 6, 2026 | $350 | Available | 2 |
| Oct 7, 2026 | $350 | Available | 2 |
| Oct 8, 2026 | $367 | Available | 2 |
| Oct 9, 2026 | $409 | Available | 2 |
| Oct 10, 2026 | $398 | Available | 2 |
| Oct 11, 2026 | $358 | Available | 2 |
| Oct 12, 2026 | $358 | Available | 2 |
| Oct 13, 2026 | $357 | Not Available | 2 |
| Oct 14, 2026 | $350 | Not Available | 2 |
| Oct 15, 2026 | $368 | Not Available | 2 |
| Oct 16, 2026 | $403 | Not Available | 2 |
| Oct 17, 2026 | $392 | Not Available | 2 |
| Oct 18, 2026 | $350 | Not Available | 2 |
| Oct 19, 2026 | $350 | Not Available | 2 |
Amenities
4.9 · 17 reviews
Our stay was wonderful! The views were amazing! It was close enough to Jackson and the National Parks. The road going up was a little rough for our Trax, but doable!
Great stay! Host communicates very well. Beautiful views. No issues getting up the driveway. Plenty of outdoor seating and the cabin is very comfortable. Well stocked kitchen. Highly recommend!
The pictures don’t do this home justice at all! The house sits at the top of a hill with an incredible view of the lake below. Very private and peaceful. The house was very clean and comfortable with everything you need to feel at home. The hosts were super responsive, very clear with communication and went above and beyond. We booked literally last minute (the same day we checked in) and they made sure our stay was smooth and relaxing. Check in was easy and check out even easier. If we ever are in the area again we would definitely stay here again.
Where you'll be
Irwin, ID, 83428, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
